HOME Our Construction Civil Engineering Furukawa Viaduct

| Name | Furukawa Viaduct |
|---|---|
| Ordered by | NEXCO Central Nippon No. 2 Meishin Expressway |
| Awards | Japan Society of Civil Engineers, Tanaka Award; Japan Prestressed Concrete Institute Award for Outstanding Structures; Japan Prestressed Concrete Engineering Association Award |
| Construction site | Mie Prefecture |
| Completed | 1999 |
| Bridge length | 1,475 m |
| Effective width | 15.5 m |
| Construction outline | (9+9+13+10) span continuous girder bridge The main girders have a composite structure comprised of factory-made U-shaped (open cross-section) segments and PC slabs, and it is the world’s first structure to be erected via a span-by-span construction method utilizing open cross-section precast segments. |


